Common Ground 1
Return to Governance index | Return to Common Ground 1 TOC
APPENDIX E
COMMON GROUND FINANCIAL REPORT
INCOME
UUA Board Line Item | $15,000 |
UUA Contingency | 4,000 |
Unitarian Sunday School Society | 1,000 |
N. Shore Society Veatch Program | 15,000 |
Registrations $274 x 100 | 27,400 |
Total: | $62,400 |
---|
EXPENDITURES
Carleton College (for room, board, staff training and de-briefing, special food and services) | $22,585.05 |
Travel reimbursements (to 240 people) | 13,300.00 |
Staff Travel (30 people) | 8,434.00 |
Planning Committee Meetings Knoxville | 3,223.22 |
Boston | 2,427.17 |
Dallas | 3,485.62 |
Fall Mailing | 1,595.75 |
Winter Mailings, Staff Packet, Office | 1,498.06 |
Misc. Committee and Staff expenses (travel to districts, T-shirts, slide show, phone calls, printing, attending UUA Board) | 1,316.06 |
Charter Buses | 406.04 |
Films and Worship | 527.00 |
Petty Cash (Band honorarium, Mug Book, Supplies, etc.) | 1,005.75 |
Printing & Mailing of Final Report | 750.00 |
Total: | $60,553.72 |
---|
In some cases, these figures are incomplete as of 10/l/81. On the whole,
however, they are an accurate representation of the finances of the assembly.
-Wayne Arnason
Translated from the original text document to HTML by Lorne Tyndale, YRUU Programmes Specialist September 1993 - August 1994. The document was on lryer.org. I have placed the document on this site as I've been notified that lryer.org appears to be down.